15 KiB
Industry-Specific Taxonomy Gap Analysis
Current URT Coverage
- Spec: 7 domains, 28 categories, 140 subcodes (universal)
- Database: 138 subcodes implemented
- Claim: "Works universally: Any industry, any size, any geography"
Business Sector Analysis
Tier 1: High-Volume Google Review Industries
These sectors have the most Google reviews and are most likely to be clients.
🍽️ 1. RESTAURANTS & FOOD SERVICE
Expected Review Volume: Very High Current Coverage: ⚠️ Partial
| Topic | Frequency | Has Code? | Gap |
|---|---|---|---|
| Food quality/taste | Very High | ❌ No | O2.06 Food Quality |
| Portion size | High | ❌ No | O2.09 Portion Size |
| Drink quality | High | ❌ No | O2.07 Drink Quality |
| Menu variety | Medium | ❌ No | O2.08 Menu Variety |
| Freshness | High | ⚠️ O2.01 (Materials) | Needs specific code |
| Chef/Cook skill | Medium | ⚠️ P2.02 (Skill) | Generic |
| Wait time for food | High | ✅ J1.01 | Covered |
| Reservation system | Medium | ✅ J2.xx | Covered |
| Ambiance | High | ✅ E1.04 | Covered |
| Cleanliness | High | ✅ E1.01 | Covered |
Missing Codes:
O2.06 - Food Quality (taste, preparation)
O2.07 - Drink Quality (beverages, cocktails, coffee)
O2.08 - Menu Variety (selection, options)
O2.09 - Portion Size (amount served)
O2.10 - Freshness (ingredient freshness)
🏨 2. HOTELS & ACCOMMODATION
Expected Review Volume: Very High Current Coverage: ⚠️ Partial
| Topic | Frequency | Has Code? | Gap |
|---|---|---|---|
| Room cleanliness | Very High | ✅ E1.01 | Covered |
| Bed comfort | High | ⚠️ E1.02 (Comfort) | Needs specific |
| Bathroom quality | High | ❌ No | E1.09 Bathroom Quality |
| Noise level | High | ❌ No | E1.10 Noise Level |
| WiFi quality | High | ⚠️ E2.xx | Needs specific |
| Breakfast quality | High | ❌ No | Links to F&B gap |
| Check-in/out speed | High | ✅ J1.01 | Covered |
| Pool/Gym facilities | Medium | ❌ No | E1.11 Amenity Quality |
| View | Medium | ❌ No | E1.12 Room View |
| Location | High | ✅ A4.01 | Covered |
| Value for money | High | ✅ V4.01 | Covered |
Missing Codes:
E1.09 - Bathroom Quality (fixtures, water pressure, toiletries)
E1.10 - Noise Level (soundproofing, street noise, neighbors)
E1.11 - Amenity Quality (pool, gym, spa facilities)
E1.12 - Room View (scenery, outlook)
E2.06 - WiFi/Internet Quality (speed, reliability)
O2.11 - Bed/Sleep Quality (mattress, pillows, linens)
🏥 3. HEALTHCARE (Clinics, Dentists, Doctors)
Expected Review Volume: High Current Coverage: ⚠️ Partial
| Topic | Frequency | Has Code? | Gap |
|---|---|---|---|
| Treatment effectiveness | Very High | ✅ O1.05 | Covered |
| Doctor manner | High | ✅ P1.01-05 | Covered |
| Wait time | Very High | ✅ J1.01-03 | Covered |
| Pain management | High | ❌ No | O1.12 Pain/Comfort Management |
| Diagnosis accuracy | High | ⚠️ O1.02 | Needs specific |
| Explanation clarity | High | ❌ No | P2.06 Medical Communication |
| Insurance handling | High | ❌ No | V3.06 Insurance Processing |
| Appointment availability | High | ✅ A1.xx | Covered |
| Follow-up care | Medium | ❌ No | R3.06 Follow-up Care |
| Hygiene/Sterilization | High | ✅ E3.04 | Covered |
Missing Codes:
O1.12 - Pain/Comfort Management (during procedures)
P2.06 - Medical Communication (explaining diagnosis, treatment)
V3.06 - Insurance Processing (claims, billing, coverage)
R3.06 - Follow-up Care (post-treatment support)
🚗 4. AUTOMOTIVE (Dealerships, Mechanics, Car Wash)
Expected Review Volume: High Current Coverage: ✅ Good (based on ClickRent data)
| Topic | Frequency | Has Code? | Gap |
|---|---|---|---|
| Vehicle condition | High | ✅ O1.01-02 | Covered |
| Hidden fees | Very High | ✅ V1.03 | Covered |
| Staff honesty | High | ✅ R1.01 | Covered |
| Repair quality | High | ✅ O2.02 | Covered |
| Price fairness | High | ✅ V1.02 | Covered |
| Wait time | High | ✅ J1.01 | Covered |
| Warranty honoring | Medium | ⚠️ V2.04 | Covered |
| Test drive experience | Medium | ❌ No | O1.13 Demo/Trial Experience |
| Trade-in fairness | Medium | ❌ No | V1.06 Trade-in Value |
Missing Codes:
O1.13 - Demo/Trial Experience (test drives, product demos)
V1.06 - Trade-in Value (exchange/trade fairness)
💇 5. BEAUTY & WELLNESS (Salons, Spas, Gyms)
Expected Review Volume: High Current Coverage: ⚠️ Partial
| Topic | Frequency | Has Code? | Gap |
|---|---|---|---|
| Service result | Very High | ✅ O1.05 | Covered |
| Stylist skill | High | ✅ P2.02 | Covered |
| Hygiene | High | ✅ E3.04 | Covered |
| Relaxation | High | ❌ No | O1.14 Relaxation/Wellness Outcome |
| Equipment quality | Medium | ⚠️ E1.xx | Generic |
| Class quality (gym) | Medium | ❌ No | O1.15 Class/Instruction Quality |
| Membership value | Medium | ✅ V4.01 | Covered |
| Trainer expertise | Medium | ✅ P2.01 | Covered |
| Appointment booking | High | ✅ J2.xx | Covered |
| Atmosphere | High | ✅ E1.04 | Covered |
Missing Codes:
O1.14 - Relaxation/Wellness Outcome (stress relief, rejuvenation)
O1.15 - Class/Instruction Quality (fitness classes, workshops)
E1.13 - Equipment Quality (gym machines, salon tools)
🎢 6. ENTERTAINMENT & RECREATION
Expected Review Volume: High Current Coverage: ❌ Poor (confirmed by Go Karts data)
| Topic | Frequency | Has Code? | Gap |
|---|---|---|---|
| Fun factor | Very High | ❌ No | O1.08 Entertainment Value |
| Excitement/Thrill | High | ❌ No | O1.09 Excitement Level |
| Family suitability | High | ❌ No | O1.06 Family Suitability |
| Group experience | High | ❌ No | O1.11 Group Suitability |
| Safety (rides) | High | ✅ E4.01 | Covered |
| Queue/Wait | High | ✅ J1.03 | Covered |
| Value for money | High | ✅ V4.01 | Covered |
| Staff friendliness | High | ✅ P1.01 | Covered |
| Would recommend | High | ❌ No | R1.06 Would Recommend |
| Would return | High | ❌ No | R1.08 Will Return |
Missing Codes: (Already documented)
O1.06 - Family Suitability
O1.08 - Entertainment Value
O1.09 - Excitement Level
O1.11 - Group Suitability
R1.06 - Would Recommend
R1.08 - Will Return
🏬 7. RETAIL (Shops, Stores, E-commerce)
Expected Review Volume: Very High Current Coverage: ✅ Good
| Topic | Frequency | Has Code? | Gap |
|---|---|---|---|
| Product quality | High | ✅ O2.01 | Covered |
| Stock availability | High | ✅ A1.03 | Covered |
| Price competitiveness | High | ✅ V2.05 | Covered |
| Return policy | High | ✅ V2.04 | Covered |
| Staff helpfulness | High | ✅ P2.xx | Covered |
| Store organization | High | ✅ E1.03 | Covered |
| Checkout speed | High | ✅ J1.01 | Covered |
| Delivery (e-comm) | High | ✅ J1.02 | Covered |
| Packaging | Medium | ⚠️ O2.05 | Partial |
Minor Gaps:
O2.12 - Packaging Quality (e-commerce specific)
🎓 8. EDUCATION & TRAINING
Expected Review Volume: Medium Current Coverage: ⚠️ Partial
| Topic | Frequency | Has Code? | Gap |
|---|---|---|---|
| Learning outcome | Very High | ✅ O1.05 | Covered |
| Teacher quality | High | ✅ P2.xx | Covered |
| Course content | High | ❌ No | O2.13 Course/Curriculum Quality |
| Materials quality | Medium | ✅ O2.01 | Covered |
| Value for tuition | High | ✅ V4.01 | Covered |
| Schedule flexibility | Medium | ⚠️ O4.03 | Generic |
| Progress tracking | Medium | ❌ No | J4.06 Progress Communication |
| Certification value | Medium | ❌ No | O1.16 Credential Value |
Missing Codes:
O2.13 - Course/Curriculum Quality (content, structure, relevance)
O1.16 - Credential/Certification Value
J4.06 - Progress Communication (tracking, feedback)
🏠 9. HOME SERVICES (Plumbers, Electricians, Cleaners)
Expected Review Volume: High Current Coverage: ✅ Good
| Topic | Frequency | Has Code? | Gap |
|---|---|---|---|
| Work quality | Very High | ✅ O2.02 | Covered |
| Punctuality | Very High | ✅ J1.02 | Covered |
| Price transparency | High | ✅ V1.03 | Covered |
| Cleanliness after work | High | ✅ E1.01 | Covered |
| Professionalism | High | ✅ P1.xx | Covered |
| Problem solved | High | ✅ O1.05 | Covered |
| Quote accuracy | High | ⚠️ V1.02 | Covered |
| Warranty/Guarantee | Medium | ⚠️ V2.04 | Covered |
No major gaps - well covered by existing codes.
🌍 10. TRAVEL & TOURISM (Tours, Attractions, Museums)
Expected Review Volume: High Current Coverage: ⚠️ Partial
| Topic | Frequency | Has Code? | Gap |
|---|---|---|---|
| Experience quality | High | ⚠️ V4.03 | Too generic |
| Guide quality | High | ✅ P2.xx | Covered |
| Value for money | High | ✅ V4.01 | Covered |
| Educational value | Medium | ❌ No | O1.17 Educational/Informative Value |
| Crowd management | Medium | ✅ J1.03 | Covered |
| Photo opportunities | Medium | ❌ No | E1.14 Photo/Visual Appeal |
| Accessibility | Medium | ✅ A3.xx | Covered |
| Authenticity | Medium | ❌ No | O2.14 Authenticity/Genuineness |
| Memorable experience | High | ❌ No | Links to Entertainment gap |
Missing Codes:
O1.17 - Educational/Informative Value (learning experience)
O2.14 - Authenticity/Genuineness (cultural accuracy, real experience)
E1.14 - Photo/Visual Appeal (Instagram-worthy, scenic)
🐾 11. PET SERVICES (Vets, Groomers, Pet Stores)
Expected Review Volume: Medium Current Coverage: ⚠️ Partial
| Topic | Frequency | Has Code? | Gap |
|---|---|---|---|
| Animal care quality | Very High | ⚠️ O1.05 | Needs specific |
| Handling gentleness | High | ❌ No | P1.06 Animal Handling |
| Treatment outcome | High | ✅ O1.05 | Covered |
| Pet comfort/stress | High | ❌ No | O1.18 Pet Comfort/Stress |
| Staff knowledge | High | ✅ P2.01 | Covered |
| Emergency availability | Medium | ✅ A1.01 | Covered |
| Price transparency | High | ✅ V1.xx | Covered |
| Facility cleanliness | High | ✅ E1.01 | Covered |
Missing Codes:
P1.06 - Animal Handling (gentleness, care with pets)
O1.18 - Pet Comfort/Stress (during service)
🎵 12. NIGHTLIFE (Bars, Clubs, Live Music)
Expected Review Volume: Medium Current Coverage: ⚠️ Partial
| Topic | Frequency | Has Code? | Gap |
|---|---|---|---|
| Music/DJ quality | Very High | ❌ No | E2.07 Music/Sound Quality |
| Drink quality/variety | High | ❌ No | Links to F&B gap |
| Atmosphere/Vibe | High | ✅ E1.04 | Covered |
| Crowd quality | Medium | ❌ No | E2.08 Crowd/Clientele Quality |
| Door policy | Medium | ❌ No | A1.06 Entry/Door Policy |
| Dance floor | Medium | ❌ No | E1.15 Dance Floor Quality |
| Security/Safety | High | ✅ E4.01-02 | Covered |
| Drink prices | High | ✅ V1.01 | Covered |
| Staff attitude | High | ✅ P1.xx | Covered |
Missing Codes:
E2.07 - Music/Sound Quality (DJ, live music, sound system)
E2.08 - Crowd/Clientele Quality (type of people, vibe)
A1.06 - Entry/Door Policy (fairness, accessibility)
E1.15 - Dance Floor Quality (space, surface, lighting)
Priority Summary: Missing Codes by Urgency
🔴 Critical (Universal - All Industries)
R1.06 - Would Recommend (recommendation intent)
R1.07 - Would Not Recommend (anti-recommendation)
R1.08 - Will Return (return intent positive)
R1.09 - Won't Return (return intent negative)
🟠 High (Multiple Industries)
-- Food & Beverage (Restaurants, Hotels, Nightlife, Cafes)
O2.06 - Food Quality
O2.07 - Drink Quality
O2.08 - Menu Variety
O2.09 - Portion Size
-- Entertainment & Tourism
O1.06 - Family Suitability
O1.08 - Entertainment Value
O1.09 - Excitement Level
O1.11 - Group Suitability
-- Hospitality
E1.09 - Bathroom Quality
E1.10 - Noise Level
E1.11 - Amenity Quality
E2.06 - WiFi Quality
🟡 Medium (Industry-Specific)
-- Healthcare
O1.12 - Pain/Comfort Management
P2.06 - Medical Communication
V3.06 - Insurance Processing
-- Nightlife
E2.07 - Music/Sound Quality
E2.08 - Crowd/Clientele Quality
-- Education
O2.13 - Course/Curriculum Quality
O1.16 - Credential Value
-- Hotels
O2.11 - Bed/Sleep Quality
E1.12 - Room View
🟢 Lower (Niche)
-- Automotive
O1.13 - Demo/Trial Experience
V1.06 - Trade-in Value
-- Pet Services
P1.06 - Animal Handling
O1.18 - Pet Comfort
-- Tourism
O1.17 - Educational Value
O2.14 - Authenticity
E1.14 - Photo Appeal
Recommended Implementation Phases
Phase 1: Universal Codes (Add Immediately)
4 codes - Covers ALL industries
INSERT INTO pipeline.urt_subcodes VALUES
('R1.06', 'R1', 'R', 'Would Recommend', 'Intent to recommend to others'),
('R1.07', 'R1', 'R', 'Would Not Recommend', 'Explicit anti-recommendation'),
('R1.08', 'R1', 'R', 'Will Return', 'Intent to visit again'),
('R1.09', 'R1', 'R', 'Won''t Return', 'Explicit no-return statement');
Phase 2: High-Frequency Gaps (Next Sprint)
12 codes - Covers Hospitality, F&B, Entertainment
-- Food & Beverage
('O2.06', 'O2', 'O', 'Food Quality', 'Taste, preparation, cooking quality'),
('O2.07', 'O2', 'O', 'Drink Quality', 'Beverage quality and preparation'),
('O2.08', 'O2', 'O', 'Menu Variety', 'Range of food/drink options'),
('O2.09', 'O2', 'O', 'Portion Size', 'Amount of food served'),
-- Entertainment
('O1.06', 'O1', 'O', 'Family Suitability', 'Appropriate for children and families'),
('O1.08', 'O1', 'O', 'Entertainment Value', 'How enjoyable/fun the experience was'),
('O1.09', 'O1', 'O', 'Excitement Level', 'Thrill and adrenaline factor'),
('O1.11', 'O1', 'O', 'Group Suitability', 'Good for groups/parties'),
-- Hospitality
('E1.09', 'E1', 'E', 'Bathroom Quality', 'Fixtures, water pressure, toiletries'),
('E1.10', 'E1', 'E', 'Noise Level', 'Soundproofing, ambient noise'),
('E1.11', 'E1', 'E', 'Amenity Quality', 'Pool, gym, spa facilities'),
('E2.06', 'E2', 'E', 'WiFi Quality', 'Internet speed and reliability');
Phase 3: Industry-Specific (As Clients Onboard)
Add codes when specific industries become clients.
Coverage Score by Industry
| Industry | Current Coverage | After Phase 1 | After Phase 2 |
|---|---|---|---|
| Restaurants | 60% | 65% | 90% |
| Hotels | 65% | 70% | 90% |
| Healthcare | 70% | 75% | 80% |
| Automotive | 85% | 90% | 90% |
| Beauty/Wellness | 75% | 80% | 85% |
| Entertainment | 50% | 60% | 90% |
| Retail | 90% | 95% | 95% |
| Education | 70% | 75% | 80% |
| Home Services | 95% | 95% | 95% |
| Travel/Tourism | 60% | 70% | 85% |
| Pet Services | 75% | 80% | 85% |
| Nightlife | 55% | 60% | 85% |
Conclusion
Is the taxonomy ready for production?
| Scenario | Ready? |
|---|---|
| Service businesses (auto, home services) | ✅ Yes |
| Retail | ✅ Yes |
| Healthcare | ⚠️ Mostly (add Phase 1) |
| Restaurants/F&B | ❌ No (need Phase 1+2) |
| Hotels | ❌ No (need Phase 1+2) |
| Entertainment | ❌ No (need Phase 1+2) |
| Nightlife | ❌ No (need Phase 1+2) |
Recommended Action:
- Add Phase 1 codes immediately (4 universal codes)
- Add Phase 2 codes before onboarding hospitality/entertainment clients
- Add Phase 3 codes as specific industries come online