Session notes covering Gitea-Coolify webhook fixes, NocoDB/Vaultwarden credentials, Stalwart mail server setup, Snappymail config, WhyRating databases and email, CloudBeaver deployment, and Turbostarter setup. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
49 lines
1.4 KiB
Markdown
49 lines
1.4 KiB
Markdown
# WhyRating Hub Databases
|
|
|
|
**Date:** 2026-02-02 12:30
|
|
**Context:** Added shared PostgreSQL and Redis databases for WhyRating hub projects (internal NUC sites)
|
|
|
|
## Databases Created
|
|
|
|
### PostgreSQL
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **UUID** | `i8skkc8cwsgwgsg0g8kcw44k` |
|
|
| **Name** | whyrating-hub-postgres |
|
|
| **User** | whyrating |
|
|
| **Password** | WhyRatingPG2026! |
|
|
| **Database** | whyrating |
|
|
| **Internal URL** | `postgres://whyrating:WhyRatingPG2026%21@i8skkc8cwsgwgsg0g8kcw44k:5432/whyrating` |
|
|
|
|
### Redis
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **UUID** | `vkg44cgcss4ococgk0cs000o` |
|
|
| **Name** | whyrating-hub-redis |
|
|
| **Password** | WhyRatingRedis2026! |
|
|
| **Internal URL** | `redis://default:WhyRatingRedis2026%21@vkg44cgcss4ococgk0cs000o:6379/0` |
|
|
|
|
## Apps Configured
|
|
|
|
All apps have `DATABASE_URL` and `REDIS_URL` environment variables:
|
|
|
|
| App | UUID | URL |
|
|
|-----|------|-----|
|
|
| whyrating-hub | `vw4ggc40socwkgwg4osc8wg8` | http://whyrating.nuc.lan |
|
|
| whyrating-brand | `r80gk0ccgg0okos8cw848kkk` | http://brand.nuc.lan |
|
|
| whyrating-templates | `qw80g4sog0kk8cc4wkcs8sgc` | http://templates.nuc.lan |
|
|
|
|
## Usage in Next.js
|
|
|
|
```typescript
|
|
// Database connection (e.g., with Prisma)
|
|
const databaseUrl = process.env.DATABASE_URL;
|
|
|
|
// Redis connection (e.g., with ioredis)
|
|
const redisUrl = process.env.REDIS_URL;
|
|
```
|
|
|
|
## Related
|
|
- Coolify: http://192.168.1.3:8000
|
|
- Project: WhyRating.com
|