- CLAUDE.md: Server instructions and service reference - docs/: Persistent documentation (architecture, guides) - .artifacts/: Session-generated notes - playwriter-browser/: Remote browser container config Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
133 lines
3.2 KiB
Markdown
133 lines
3.2 KiB
Markdown
# LiquidGym & Knosia Migration to NUC
|
|
|
|
**Date:** 2026-02-01 16:45
|
|
**Context:** Migrated LiquidGym MySQL and Knosia PostgreSQL from local Docker to NUC Coolify
|
|
|
|
## NUC MySQL Connection
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| Host | 192.168.1.3 |
|
|
| Port | 3306 |
|
|
| Database | liquidgym |
|
|
| User | liquidgym |
|
|
| Password | liquidgym_nuc_2026 |
|
|
| Root Password | liquidgym_root_nuc_2026 |
|
|
| Coolify UUID | hgwcgs4oswwc8scg080scoo4 |
|
|
| External URL | mysql://liquidgym:liquidgym_nuc_2026@192.168.1.3:3306/liquidgym |
|
|
|
|
## Local Volumes (Safe to Delete)
|
|
|
|
These local volumes contained LiquidGym MySQL data and are now migrated:
|
|
- `infra_mysql_data` - Active data (migrated)
|
|
- `infra_mysql_logs` - Logs
|
|
- `liquidgym_mysql_data` - Stale duplicate
|
|
- `liquidgym_mysql_logs` - Stale duplicate
|
|
|
|
## Project Updates
|
|
|
|
The liquidgym project at `/Users/agutierrez/Desktop/liquidgym` has been updated:
|
|
- Added `.env.nuc` with NUC MySQL configuration
|
|
- Local MySQL in docker-compose.yml can still be used for isolated testing
|
|
|
|
## Usage
|
|
|
|
```bash
|
|
# Use NUC MySQL (remote)
|
|
cd ~/Desktop/liquidgym/infra
|
|
cp .env.nuc .env
|
|
docker compose up cloudbeaver -d
|
|
|
|
# Use local MySQL (isolated)
|
|
docker compose --profile tier1 up mysql -d
|
|
```
|
|
|
|
---
|
|
|
|
## Knosia (LiquidRender) PostgreSQL
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| Host | 192.168.1.3 |
|
|
| Port | 5442 |
|
|
| Database | knosia |
|
|
| User | knosia |
|
|
| Password | knosia_nuc_2026 |
|
|
| Coolify UUID | ik80skko0008w4000c4w40os |
|
|
| pgvector | 0.8.1 enabled |
|
|
| External URL | postgresql://knosia:knosia_nuc_2026@192.168.1.3:5442/knosia |
|
|
|
|
## NUC MinIO for Knosia
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| Endpoint | http://192.168.1.3:9000 |
|
|
| Bucket | knosia |
|
|
| Access Key | Dt6yvE0MTH7N4GBz |
|
|
| Secret Key | iz6Fl5aAixTgyzRcRLZrjmCM02CBCdmZ |
|
|
| Coolify Service | dg4wkgg8skcssww0040sgk80 |
|
|
|
|
## Project Updates
|
|
|
|
- LiquidGym: `/Desktop/liquidgym/infra/.env.nuc`
|
|
- LiquidRender (Knosia): `/Desktop/liquidrender/.env.nuc`
|
|
|
|
---
|
|
|
|
## LiquidGym PostgreSQL (Test Datasets)
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| Host | 192.168.1.3 |
|
|
| Port | 5433 |
|
|
| User | postgres |
|
|
| Password | postgres |
|
|
| Coolify UUID | x4kk8g4k8w4g0cw480w84g4g |
|
|
|
|
**Databases migrated (~520MB total):**
|
|
| Database | Size | Description |
|
|
|----------|------|-------------|
|
|
| employees | 334 MB | HR dataset |
|
|
| adventureworks | 114 MB | Sales/HR sample |
|
|
| lego | 43 MB | LEGO sets |
|
|
| pagila | 17 MB | DVD rental |
|
|
| netflix | 11 MB | Netflix titles |
|
|
| chinook | 10 MB | Music store |
|
|
| northwind | 8 MB | Classic sample |
|
|
|
|
---
|
|
|
|
## Google Reviews Scraper PostgreSQL
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| Host | 192.168.1.3 |
|
|
| Port | 5437 |
|
|
| Database | scraper |
|
|
| User | scraper |
|
|
| Password | scraper_nuc_2026 |
|
|
| Coolify UUID | g4s8w4csk8s8ocswg48kkogo |
|
|
|
|
**Data migrated:**
|
|
| Table | Rows |
|
|
|-------|------|
|
|
| jobs | 21 |
|
|
| gbp_categories | 4,141 |
|
|
| canary_results | 25 |
|
|
|
|
**Project files:**
|
|
- `.env.nuc` - NUC database config
|
|
- `docker-compose.nuc.yml` - Override to use NUC DB
|
|
|
|
**Usage:**
|
|
```bash
|
|
cd ~/Desktop/google-reviews-scraper-pro
|
|
cp .env.nuc .env
|
|
docker compose -f docker-compose.production.yml -f docker-compose.nuc.yml up -d
|
|
```
|
|
|
|
## Related
|
|
- CloudBeaver on NUC: http://192.168.1.3:8087
|
|
- MinIO Console: http://192.168.1.3:9001
|
|
- Coolify Dashboard: http://192.168.1.3:8000
|