chore: personalize outreach + blog hero image
Some checks failed
CI / Lint (push) Has been cancelled
CI / Typecheck (push) Has been cancelled
CI / Broker tests (Postgres) (push) Has been cancelled
CI / Docker build (linux/amd64) (push) Has been cancelled

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
Alejandro Gutiérrez
2026-04-06 00:30:54 +01:00
parent 8c7a6a05c3
commit 8fca7fb21a
3 changed files with 66 additions and 10 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 35 KiB

View File

@@ -0,0 +1,53 @@
<svg xmlns="http://www.w3.org/2000/svg" width="1200" height="630" viewBox="0 0 1200 630">
<rect width="1200" height="630" fill="#141413"/>
<!-- mesh connections -->
<g stroke="#d97757" stroke-width="1" opacity="0.3">
<line x1="180" y1="160" x2="420" y2="280"/>
<line x1="420" y1="280" x2="700" y2="200"/>
<line x1="700" y1="200" x2="950" y2="320"/>
<line x1="180" y1="160" x2="300" y2="400"/>
<line x1="300" y1="400" x2="550" y2="450"/>
<line x1="550" y1="450" x2="700" y2="200"/>
<line x1="550" y1="450" x2="950" y2="320"/>
<line x1="420" y1="280" x2="300" y2="400"/>
<line x1="700" y1="200" x2="850" y2="480"/>
<line x1="950" y1="320" x2="850" y2="480"/>
<line x1="300" y1="400" x2="150" y2="520"/>
<line x1="550" y1="450" x2="850" y2="480"/>
<line x1="1050" y1="150" x2="950" y2="320"/>
<line x1="100" y1="350" x2="180" y2="160"/>
<line x1="100" y1="350" x2="300" y2="400"/>
</g>
<!-- encrypted data flow (dashed) -->
<g stroke="#d97757" stroke-width="1.5" stroke-dasharray="6 8" opacity="0.15">
<line x1="180" y1="160" x2="950" y2="320"/>
<line x1="300" y1="400" x2="700" y2="200"/>
<line x1="100" y1="350" x2="550" y2="450"/>
<line x1="420" y1="280" x2="850" y2="480"/>
</g>
<!-- nodes -->
<g fill="#d97757">
<circle cx="180" cy="160" r="5"/>
<circle cx="420" cy="280" r="5"/>
<circle cx="700" cy="200" r="5"/>
<circle cx="950" cy="320" r="5"/>
<circle cx="300" cy="400" r="5"/>
<circle cx="550" cy="450" r="5"/>
<circle cx="850" cy="480" r="4"/>
<circle cx="1050" cy="150" r="3.5"/>
<circle cx="100" cy="350" r="3.5"/>
<circle cx="150" cy="520" r="3"/>
</g>
<!-- node halos -->
<g fill="none" stroke="#d97757" stroke-width="0.5" opacity="0.2">
<circle cx="180" cy="160" r="16"/>
<circle cx="420" cy="280" r="14"/>
<circle cx="700" cy="200" r="18"/>
<circle cx="950" cy="320" r="15"/>
<circle cx="550" cy="450" r="12"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 2.0 KiB